Amazon Egypt referral and shipping fees — the full table
Every referral rate by category, the FBA and Easy Ship fees, and storage, as Amazon Egypt publishes them. Last checked 28 September 2026.
Work out your profit on a product How are Amazon Egypt's fees calculated?
All fees exclude VAT. Amazon adds 14% to every fee in these tables.
Referral fees by category
A percentage of the total price the customer pays, including shipping, or the minimum — whichever is higher.
| Category | Referral rate | Minimum |
|---|---|---|
| Apparel* | 12% | E£5 |
| Automotive | 12% | E£5 |
| Baby | 9% | E£5 |
| Beauty | 12% | E£5 |
| Books | 7% | E£5 |
| Camera | 7% | E£5 |
| Consumer Electronics | 8% | E£5 |
| Electronics Accessories | 15% up to E£1,000, 8% above | E£5 |
| Furniture | 13% | E£5 |
| Gift Cards | 10% | E£5 |
| Grocery | 4% if the price is E£250 or less, 10% if more | None |
| Health & Personal Care | 11.5% | E£5 |
| Home | 13% | E£5 |
| Home Entertainment* | 4.5% | E£5 |
| Jewelry | 19% up to E£5,000, 5% above | E£5 |
| Kitchen | 11.5% | E£5 |
| Luggage* | 12% | E£5 |
| Major appliances* | 4.5% | E£5 |
| Mobile Phones | 4.5% | E£5 |
| Music | 10% | E£5 |
| Music instruments | 12% | E£5 |
| Office products | 12% | E£5 |
| Outdoor | 13% | E£5 |
| Personal computers | 4% | E£5 |
| Perfumes | 13% | E£5 |
| Personal care Appliances | 11% | E£5 |
| Pet Products | 14% | E£5 |
| Portable Audio | 15% up to E£1,000, 8% above | E£5 |
| Shoes* | 12% | E£5 |
| Small Appliances | 7% | E£5 |
| Software | 10% | E£5 |
| Sports | 11.5% | E£5 |
| Stamps collectibles | 10% | E£5 |
| Televisions* | 4.5% | E£5 |
| Tools & Home Improvement | 11% | E£5 |
| Toys | 13% | E£5 |
| Video & DVD | 11% | E£5 |
| Video Game Consoles | 4% | E£5 |
| Video Games | 10% | E£5 |
| Watches | 12% | E£5 |
| Wireless | 15% up to E£1,000, 8% above | E£5 |
| All Other Categories | 10% | E£5 |
* Amazon lists this rate as a promotion on Fulfilled by Amazon (FBA) that ran until 30 June 2026; the standard rate is 15% for Apparel, Luggage and Shoes, and 5% for Major Appliances, Home Entertainment and Televisions. Check the fee page in Seller Central for the current rate.
Fulfilled by Amazon (FBA) fees
A flat fee per unit by size and weight after packing, which also depends on the product's price.
| Size | Weight up to | Price under E£350 | E£350 and over |
|---|---|---|---|
| Small Envelope | 0.1 kg | E£19.50 | E£24.50 |
| Standard Envelope | 0.1 kg | E£19.50 | E£24.50 |
| 0.25 kg | E£19.50 | E£24.50 | |
| 0.5 kg | E£20.50 | E£25.50 | |
| Large Envelope | 1 kg | E£21 | E£26 |
| Standard Parcel | 0.25 kg | E£19.50 | E£24.50 |
| 0.5 kg | E£20.50 | E£25.50 | |
| 1 kg | E£21 | E£26 | |
| 1.5 kg | E£22 | E£27 | |
| 2 kg | E£22.50 | E£27.50 | |
| 3 kg | E£23.50 | E£28.50 | |
| 4 kg | E£24.50 | E£29.50 | |
| 5 kg | E£25.50 | E£30.50 | |
| 6 kg | E£26.50 | E£31.50 | |
| 7 kg | E£27.50 | E£32.50 | |
| 8 kg | E£28.50 | E£33.50 | |
| 9 kg | E£29.50 | E£34.50 | |
| 10 kg | E£30.50 | E£35.50 | |
| 11 kg | E£31.50 | E£36.50 | |
| 12 kg | E£32.50 | E£37.50 | |
| Oversize | 1 kg | E£25 | E£30 |
| 2 kg | E£27 | E£32 | |
| 3 kg | E£29 | E£34 | |
| 4 kg | E£31 | E£36 | |
| 5 kg | E£33 | E£38 | |
| 6 kg | E£35 | E£40 | |
| 7 kg | E£37 | E£42 | |
| 8 kg | E£39 | E£44 | |
| 9 kg | E£41 | E£46 | |
| 10 kg | E£43 | E£48 | |
| 15 kg | E£53 | E£58 | |
| 20 kg | E£63 | E£68 | |
| 25 kg | E£73 | E£78 | |
| 30 kg | E£83 | E£88 |
Oversize parcels over 30 kg: E£2 extra per kg. A product is standard-size if it weighs 12 kg or less after packing and measures no more than 45 × 34 × 26 cm.
Easy Ship fees
A handling fee by weight, per shipment. You can charge the customer up to E£26 for shipping.
| Parcel | Weight | Fee |
|---|---|---|
| Standard parcel | up to 0.25 kg | E£45.50 |
| up to 0.5 kg | E£51 | |
| up to 1 kg | E£53 | |
| up to 1.5 kg | E£57.50 | |
| Every extra 500 g (up to 22 kg) | +E£2 | |
| Oversize parcel | First 1 kg | E£55.50 |
| Every extra 1 kg | +E£2 |
Self-ship
Amazon takes no shipping fee; you pay the courier you choose.
Monthly storage fees (FBA)
E£4 per cubic foot per month, based on the average daily space your stock takes up. To get cubic feet: multiply length × width × height in centimetres and divide by 28,316.84. There are extra fees for long-term storage (over 365 days) and for dangerous goods.
Source: the selling-fee page on sell.amazon.eg, last checked 28 September 2026. Amazon can change its fees at any time, so check the fee page in Seller Central before any decision.
These are Amazon's published fees. Your Date Range report shows what you actually paid: every fee and every return. Check it free